![]() |
![]() |
CR-5 Cardioid, CR-6 Omni Microphones |
|
The CR-5 Cardioid and CR-6 Omni microphones are one piece capsule and pre-amplifier designs delivering ultra smooth clean performance at a price point accessable to everyone in the music industry.
These are not some re-brand, they are an entirely new product from design to manufacture from T.H.E.. Taylor says: "It has been our dream to make available a cost-effective and smooth sounding microphone package. This series provides a great starter or specialty microphone for anyone - at any budget.. This series performs like nothing you've ever heard!" |
![]() |
|
|
CR-5 Cardioid Specifications
|
| Directional pattern........................... | cardioid |
| Principle of Operation....................... | pressure-gradient |
| Sensitivity......................................... | 10 mV/Pa |
| Frequency response range................ | 40 - 19,000 Hz |
| Equivalent SPL rated at CCIR 468-3.... | 28 dB |
| At DIN / IEC 651 ................................ | 19 db-A |
| S/N Ratio rated at DIN / IEC @ 1Pa .. | 75 db-A |
| Max SPL for 0.5% THD ..................... | 130db-SPL |
|
CR-6 Omni Specifications
|
| Directional pattern........................... | omni |
| Principle of Operation....................... | pressure-transducer |
| Sensitivity......................................... | 10 mV/Pa |
| Frequency response range................ | 30 - 20,000 Hz |
| Equivalent SPL rated at CCIR 468-3.... | 26 dB |
| At DIN / IEC 651 ................................ | 17 db-A |
| S/N Ratio rated at DIN / IEC @ 1Pa .. | 77 db-A |
| Max SPL for 0.5% THD ..................... | 133db-SPL |
![]() |
CR-5 / 6 Brochure Quickly download the CR family brochure in high quality, easy-to-print PDF format. Adobe Acrobat is required to read this file. If you do not have Acrobat available: Get Adobe® Acrobat HERE |
|